***1;***6;***9;***0;***9;***1;***4;***5;***3;***9;***8;***5;***6;***4;***0;
***0;***7;***4;***5;***4;***2;***4;***8;
***3;***6;***7;***6;***6;***6;***6;***0;***7;***0;***8;***5;***9;***4;***1;***8;***0;***6;***0;***1;***3;***9;***0;***7;***9;***1;(***3;***1;***5;***8;***3;***6;)
***3;***6;***4;***5;***6;DDJJ-****-1注册后查看9
***9;***1;***5;***0;***4;***5;***6;NZC****-A**-XY-5***6
***2;***3;***6;***0;****-**-** **:**:*****7;***7;***4;***8;***2;***3;***5;***2;***8;***6;****-**-*****; 9:*****4;**:*****0;***6;***8;***2;***5;***4;***5;***7;***4;***4;***7;***4;***9;***6;
***2;***3;***6;***9;***2;***0;***9;***3;***3;***6;***0;***3;***5;***1;***5;***0;
***8;***9;***3;***5;***3;***7;
***2;***5;***0;***7;***4;***5;***3;***6;***9;***2;***4;***0;***2;***1;***0;***4;***5;***1;***5;***2;***9;***7;*****8;***9;***2;***0;***2;***2;***3;***7;***2;***4;***3;7***8;***9;***2;***0;***2;***2;***2;***3;***5;***2;*****8;***9;***2;***0;***0;***2;***2;***3;***5;***0;
***3;***7;***0;***2;***3;***5;***7;***8;***0;***9;***2;***0;***6;3***8;***2;***3;***5;***3;***7;***4;***9;***6;
***9;***2;***0;***7;***6; | ***9;***2;***0;***3;***5;(***3;) | ***3;***5;***2;***8; |
---|---|---|
***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | **,***.** | ****-**-** **:**:** |
***1;***0;***8;***7;***7;***9;***9;***7;***0;***4;***6; | **,***.** | ****-**-** **:**:** |
***3;***4;***2;***5;***9;***5;***6;***7;***0;***4;***6; | **,***.** | ****-**-** **:**:** |
***8;***8;***3;***5;***4;***4;***2;***0;***0;***2;***7;***3;***3;***5;***2;***8;***4;***8;***0;***8;***0;***7;***9;
***3;***7;***0;***2;4***8;***9;***2;***0;***1;***1;***4;***6;***5;***9;***2;***2;***3;***6;***0;***9;***1;***6;***4;***2;***5;***7;***4;***9;***6;
***9;***2;***0;***7;***6; | ***7;***0; |
---|---|
***1;***6;***0;***5;***8;***3;***6;***5;***7;***0;***4;***6; | ***0;***2;***2;***6;***1;***7;***0;***8;***9; |
***5;***3;***6;***0;***1;***7;***4;***4;***7;***0;***4;***6; | ***0;***2;***2;***6;***1;***7;***0;***8;***9; |
***1;***0;***5;***9;***5;***6;***7;***0;***4;***6; | ***0;***2;***2;***6;***1;***7;***0;***8;***9; |
***5;***3;***6;***3;***4;***7;***9;***5;***7;***3;***7;***0;***4;***6; | ***0;***2;***2;***6;***1;***7;***0;***8;***9; |
***8;***9;***4;***2;***9;***7;
***4;***2;***9;***2;***0;***6;***1;***6;***9;***9;***9;***9;***7;***0;***4;***6;
***4;***2;***2;***8;***6;****-**-** **:**:**
***4;***2;***9;***9;***6;**,******2;***3;***9;(***4;***5;***5;)***6;***1;***5;***7;***1;***0;***6;***0;***2;***0;***3;***2;***0;
***7;***6; | ***8;***7; | ***3;***1; | ***9;***2;***0;***7;***6; | ***9;***2;***0;***3;***5;(***3;) | |
---|---|---|---|---|---|
***8;***9;***0;***8;***3;***3;***7;***9;***2;***9;5***7;***8;6***0;7***7;***9;***3;***7;RJ*****0;***0;***6;***0;8***5;***7;***2;***0;***8;***7;***4;***1;***1;***5;***2;***1;***4;***2;***3;***5;***9;***6;***4;***1;***2;***2;***7;***8;***9;***9;***8;***0;***2;***3;***3;***6;***5;***3;***2;***6;***5;***6;***7;***2; ***0;***8;***3;***3;***9;***2;***5;***8;***8;***5;***9;***1;***8;1***5;***6;1***1;***1;***5;***7;***9;***2;***2;***3;***1;***3;***8;***0;***9;***7;***0;***8;***3;***3;***6;***5;***6;***3;***1;***0;***8;***8;***5;***9;***5;***6;***4;***1;***6;***2;***0;***5;***5;***9;***1;***0;***8;***1;***0;***1;***2;***7;***5;***9;***0;***9;***9;***2;***2;***7;***2;***9;**V***3;***0;***5;***7;***7;***6;***2;***0;***5;***2;***3;***4;***3;***3;***0;***2;***1;***1;***2;***2;***3;***0;***5;***0;***2;***1;***4;***5;***5;***7;***9;***2;** bit***0;***5;DSP***4;***7;***8;***2;***2;***2;***5;***0;***2;***5;***7;***8;***8;***3;***4;***3;***6;***8;***8;***0;***0;***9;***2;***8;***0;***0;***9;***8;***3;***3;***3;***8;***4;***9;***8;***0;***6;***0;***0;***8;***7;***6;***5;***7;RS******9;***5;***0;***8;***3;***3;***5;***1;***0;***9;***7;***8;***0;***7;***5;***5;***2;***7;***1;***4;***2;***3;***6;***4;***6;***6;***9;***4;***0;***9;***7;***6;***0;***1;***6;***4;***1;***2;***0;***7;***7;***2;***8;***1;***7;***1;***0;***0;***8;***4;***1;***2;***7;***5;***5;***0;***9;***0;***0;***2;***3;***6;***4;***8;***3;***7;***6;***6;***9;***7;***7;***1;1.*****1;***4;***5;***5;***4;***4;***1;***2;***4;***4;***5;***9;***6;***3;***4;***7;***6;***6;***7;***1;***9;***7;***2;***0;***7;***4;***5;***8;***2;***0;***4;***7;***5;***2;***7;***0;***8;***1;***1;***7;***2;***8;***3;***1;***6;***7;***5;***9;***7;***6;***5;***7;***4;***1;***5;***1;***1;***1;***2;***5;***0;***2;***3;***9;***2;***6;***4;***7;***3;***5;USB***5;***9;***2;***0;***5;***5;WAV***4;***5;***5;***6;***7;***5;***9;***5;***7;***8;***0;***2;***7;***1;***1;***2;***3;***5;***7;***5;***0;***9;***4;***0;***7;***5;***9;***7;***6;***7;***0;***8;***3;***3;***0;***8;***8;***7;***3;***7;***8;***0;******;***9;***7;***2;***7;***0;***8;***3;***3;***5;***1;***4;***2;***4;***4;***1;***2;***6;***7;***2;***1;***4;***3;***2;***5;***3;***7;***9;***2;***5;***0;***3;***7;***1;***7;***8;***7;***5;***7;***9;***5;***8;***0;***0;***8;***1;***1;***2;***0;***5;***8;***1;***6;***7;***5;***4;***2;***3;***7;***1;***2;***2;***2;***7;***4;***7;***6;***8;***4;***2;***7;***0;***8;***7;***8;***9;***5;***7;***3;***6;FIFO***8;***8;***7;***8;***6;***9;***5;***9;***9;FREE***8;***0;***0;***8;***9;***5;***9;C-ONLY***8;***7;***9;***9;***5;***9;***9;i-LIMIT***8;***0;***6;***9;***5;***9;***7; ***8;***9;1 ***5;***5;***6;***9;***7;***5;***6;***9;***5;***2;1 ***5;6.**mm***9;***7;***5;***6;***9;***5;***2;***1;***1;***5;***9;***0;***9;***9;***9;***5;***9;***3;***7;***6;***2;***9;***3;***7; | 2 | ***8; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | 6,***.** | |
***9;***2;***2;***5;***9;***2;***1;***1;***0;***9;***1;***5;***2;***5;***7;***6;***9;***3;***9;***3;***0;***8;***5;***9;***4;***8;***3;***3;***6;***5;***8;***0;***8;***5;***9;***2;***5;***9;***2;***4;***5;***2;***5;***7;***0;***5;***7;***6;***2;***1;***1;***5;***9;***5;***7;***0;***3;***0;***7;***2;***5;***4;***0;***9;***5;***5;***3;***5;***7;***0;***8;***3;***3;***7;***9;***2;***9;5***7;***8;6***0;7***7;***9;***3;***7;RJ*****0;***0;***6;***1;***5;***2;***9;***2;***1;***4;***2;***3;***5;***9;***6;***4;***1;***2;***2;***7;***8;***9;***9;***8;***0;***2;***3;***3;***6;***5;***3;***2;***6;***5;***6;***7;***2;***9;***2;***0;***5;***1;CPU***4;***8;***3;DSP***5;***5;***8;***2;***2;***8;***3;***0;***0;***3;***9;***3;***5;***2;***1;***1;***9;***6;***2;***5;***4;***2;***7;***9;***6;***5;***7;***7;***9;***3;***3;***8;***8;***0;***7;***9;***9;***2;***5;***1;***1;***2;***7;***5;***9;***5;***0;***3;***3;***7;***3;***5;***0;***0;***7;***9;***3;***3;***2;***5;***7;***8;***8;***1;***1;***2;***2;***7;***2;***0;***9;***7;***1;***2;***2;***7;***1;***6;***0;***8;***7;***8;***7;***3;***7;***7;***4;***5;***8;/***9;***5;***8;***1;***1;***5;***5;***1;***5;***4;***5;***2;***2;***9;***9;***5;***9;***1;***9;***5;***4;***9;***2;***5;***0;***2;***1;***1;***5;***3;***0;***3;***7;***9;***2;***0;***8;***0;***5;***5;***4;***5;***2;***7;***0;***0;***3;***6;***1;***5;***6;***5;***7;***0;***8;***0;***7; ***0;***8;***3;***3;***0;***1;***8;***0;***8;***0;***7;***9;***1;***4;***2;***7;***8;***0;***0;***3;***5;***6;***2;***5;***6;***2;***6;***6;***3;***7; ***0;***8;***3;***3;***2;***7;***3;***0;***9;***2;***0;***7;***6;***1;***1;***9;***2;***0;***6;***9;***0;***6;***0;***1;***7; ***4;***5;***2;***8;***9;***2;***1;***2;***1;***0;***0; | 2 | ***3; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | 2,***.** | |
***9;***2;***2;***5;***9;***2;***1;***1;***0;***9;***1;***5;***2;***5;***7;***6;***9;***3;***9;***3;***0;***8;***5;***9;***4;***8;***3;***3;***6;***5;***8;***0;***8;***5;***9;***2;***5;***9;***2;***4;***5;***2;***5;***7;***0;***5;***7;***6;***2;***1;***1;***5;***9;***5;***7;***0;***3;***0;***7;***2;***5;***4;***0;***9;***5;***5;***3;***5;***7;***0;***8;***3;***3;***9;***2;***9;5***7;***8;6***0;7***7;***9;***3;***7;RJ*****0;***0;***6;***2;***9;***2;***1;***4;***2;***3;***5;***9;***6;***4;***1;***2;***2;***7;***8;***9;***9;***8;***0;***2;***3;***3;***6;***5;***3;***2;***6;***5;***6;***7;***2;***9;***2;***0;***5;***1;CPU***4;***8;***3;DSP***5;***5;***8;***2;***2;***8;***3;***0;***0;***3;***9;***3;***5;***2;***1;***1;***9;***6;***2;***5;***4;***2;***7;***9;***6;***5;***7;***7;***9;***3;***3;***8;***8;***0;***7;***9;***9;***2;***5;***1;***1;***2;***7;***5;***9;***5;***0;***3;***3;***7;***3;***5;***0;***0;***7;***9;***3;***3;***2;***5;***7;***8;***8;***1;***1;***2;***2;***7;***2;***0;***9;***7;***1;***2;***2;***7;***1;***6;***0;***8;***7;***8;***7;***3;***7;***7;***4;***5;***8;/***9;***5;***8;***1;***1;***5;***5;***1;***5;***4;***5;***2;***2;***9;***9;***5;***9;***1;***9;***5;***4;***9;***2;***5;***0;***2;***1;***1;***5;***3;***0;***3;***7;***9;***2;***0;***8;***0;***5;***5;***4;***5;***2;***7;***0;***0;***3;***6;***1;***5;***6;***5;***7;***0;***8;***0;***7; ***0;***8;***3;***3;***0;***1;***8;***0;***8;***0;***7;***9;***1;***4;***2;***7;***8;***0;***0;***3;***5;***6;***2;***5;***6;***2;***6;***6;***3;***7; ***0;***8;***3;***3;***2;***7;***3;***0;***9;***2;***0;***7;***6;***1;***1;***9;***2;***0;***6;***9;***0;***6;***0;***1;***7; ***4;***5;***2;***8;***9;***2;***1;***2;***1;***0;***0; | ** | ***3; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | **,***.** | |
***5;***7;***7;***1; ***3;***6;***8;***4;***5;***7;***6; ***0;***7;***2;***8; ***7;***3;***1;***4; H.******2;H.******2;Smart******2;Smart*** ***0;***7;***8;***6;***5; 4K***8;****x*******9;/**Hz***2;4K***8;************9;/**Hz, 2K***8;*******;*******9;/**Hz *********/**Hz***2;*********/**Hz***2;*********/**Hz***2;********/**Hz ***5;***7;***9;***2; ***5;***7;***1;***5; ***3;***0;***5;***7;***9;***0;***2;***5;***7;***9;***7;***4;***5;***7;***9;***7;***0;***0;***9;***5;***7;***9;***3;***6;***5;***7;***9;***0;***9;***0;***3;***6;***5;***7;***9;***0;***9;***8;***3;***6;***5;***7; ***5;***7;***8;***8; ***3;***2;***8;***8;***9;***0;***8;***8;***8;***9;***7;***4;***8;***8;***9;***1;***4;***8;***8;***9;***4;***1;***8;***8;***9;***6;***6;***1;***4;***8;***8;***9;***5; ***5;***8;***8; ***1;***1;***1;***5; ***0;***8;***1;***1;***9;***7;***4;***1;***1;***9;***5;***7;***8;***3;***1;***1; I/O***9;***5; ***0;***7;***5;***6;***1;***9;***0;1***5;HDMI***2;1***5;VGA ***9;***7;***5;***6;***1;***9;***0;1***5;***2;RCA***9;***5;***8;***7;***5;***5;***9;***2;***9;***9;***6;1K***;***9; ***4;***7;***9;***5; ***1;***9;***0;1***0;RJ** **M/***M/***8;***6;***2;***7;***6;***3;***5;***2;2***0;USB 2.0 (***8;***2;) | 1 | ***8; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***8;***4;***7;***1;***6;***7;***1;***3;***8;***4; ***1;***7;***6;4TB ***6;***5;***6;****;****rpm ***9;***5;***6;SATA***9;***5; ***8;***4;***0;***4;***6;3.5***1;***4; | 1 | ***0; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***5;***7;***7;***1; ***3;***6;***8;***7;***6; ***5;***7;***1;***1; ***5;***2;***6;***2; ***5;***7;***6;***8; ***2;***9; ***4;***7;***4;***5; ***5;***4; ***8;***4;***5;***1; ***4;***7;***0;***4; 1/3***1;***4; Progressive Scan CMOS ***7;***8;***7;***2; ****;******5; ***6;***6;***2;***8; 2.8mm***2;***0;***9;***0;***0;***2;***6;**.2***; ***8;***2;***1;***0; 0.***Lux@(F1.2***2;AGC ON)***2;0 Lux with IR ***5;***6;***5;***6; 1/3-1/***,******6; ***7;***3;***1;***5; ***7;***3;***5;***6;***1;***5;***6;**Kbps-8Mbps ***9;***7;***7;***3;***1;***5;***6;**Kbps(G.***)***9;**Kbps(G.***.1)***9;**Kbps(G.***)***9;**-***Kbps(MP2L2) ***9;***7;***5;***7; ***1;***9;***0;1***5;***5;***7;***8;Line in***9;***2;1***0;***9;***2;***4;***1;***8; ***9;***7;***5;***6; ***1;***9;***0;1***5;***9;***7;***5;***6;***8;Line out***9; ***3;***6;***9;***5; 1***0; RJ** **M/***M ***8;***6;***2;***7;***6;***3;***5; | 1 | ***0; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***2;***9;***9;***0;***6;****;*****9;***1;***9; ***9;***7;***6;***5;***7;***3;***6;****;******9; ***9;***5;***0;***6;-**dB ***7;***5;***9;***2;***6;**Hz***4;**KHz ***4;***1;***8;***6;***0;***1;***4;***1;***8; ***5;***6;***9;***9;***6;******1;***2;***0;***9;***3; ***9;***2;***4;***6;***2;**dB | 1 | ***0; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***5;***7;***7;***1; ***5;***5;***7;***6;***3;***2;***2;***6;***2;POE***2;***2;***6; ***2;***2;***8;***3; ****;***8;***8; ***6;***5;***5;***5; ****;**/***Mbps ***2;***2;***1;***5; ***4;***8;-***6;***7; ***2;***5;***2;***5; 3.6Gbps ***3;***6;***7;***5; 2.**Mbps MAC***0;***6;***0; **K ***1;***5;***7;***0; ***0;***9;***9;***0; ***1;***5;***8;***7; ****;5***0; ***1;***5;***1;***8; ****;4***0;***4;***6;***5;***5; ****;1***0;***4;***6;***5;***5; ***6;***5;***9;***5; ***0;***2;***7;/***2;***2;***7;***8;***6;***2; | 1 | ***0; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***9;5***7;***3;***7;***2;***2;******9; | *** | ***9; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***0;***7;**V-***V **W***1;***5; ***5;***7;***9;***5;***0;***6;**db***7;***2;***7;***9;***9;***0;***6;***-**KHz***2;***9;***2;4***0;2.5***4;***5;***5;***2;***0;***9;***6;***5;***7;***2;***9;***6;***3;***4;***2;***7;***4; | 1 | ***5; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | 1,***.** | |
1***9;***0;***5;***4;***0;***X*****3;***1;***7;***3;***1;,***9;***2;***9;***4; 2***9;***9;***2;***0;***7;***6;***3;***3;***9;***1;***5;***5; 3***9;***9;***2;***0;***7;***6;MP3***9;***1;***5;***5;USB***9;***5; 4***9;***9;***2;***0;***9;***5;***0;***0;***9;***9;***1;***5;***5;, 5***9;MP3***7;***4;***6;4***1;***1;***6;***8;***4;***9;***8;***3;***8; 6***9;MP3***7;***4;***6;***0;***1;***3;***8;***9;***5; 7***9;MP3***9;***2;5***1;***9;***8;***9;***5; 8***9;***9;***2;***6;***3;***2;***4;***9;***5;***6; 9***9;***9;***2;***0;***7;***6;***3;***8;***2;***4;***9; *****9;2***5;RCA***4;***7;***7;***5;***5;***7; *****9;2***5;***5;***0;***5;***7;***2;***5;***0;1***7;***8;***9;***7;***8;***8;***2;***2;***5;***1;***4;***9;***3;***0;***1;***1; *****9;***8;***5;***7;***0;***7;***9;***7;***0;***5;***3;***0; *****9;***0;***2;***9;***3;***0; *****9;2***5;RCA***4;***7;***1;***2;***5;***6; *****9;***V***9;**V***0;***7;***5;***6;&4***;-*****;***0;***9;***5;***6; *****9;***5;***6;***5;***1;***1;***5;***9;***7;***9;***9;***7;***3;***5;***2;***0;LED***6;***4; *****9;***9;***2;***8;***8;***9;***7;***9;***9;***0;***1;***6;***0;***4;***7;***5;***2;***0;LED***6;***4; *****9;***1;***4;***3;***5;***0;LED***6;***4; *****9;***9;***5;***5;***9;***1;***4;LED *****9;***9;***2;***4;***1;***1;***0;***6;***9;***7;***0;***8;***9;***2;***9;***2;***2;***2;***8;***8;***9; *****9;***9;***2;***8;***6;***5;***7;***9;***0;***6;***2;***8;***0;***5;***1;***1;***1; ***5;***4; AC***V/**Hz ***2;***8;***4; ***5;***0;***6;>**dB ***7;***5;***6;>**dB ***5;***6;***4;***3;***5;<0.1% at 1KHz ***7;***5;***9;***2; **Hz-**KHz***8;***;2dB***9; ***9;***3; ***2;***9;***6;***;**dB at ***Hz***2;***0;***9;***6;***;**dBB at **KHz ***5;***6;***1;***5;***W ***5;***4;***1;***1; **-***W ***6;***0;***0;***4; ***7;***8;***7;LED***1;***9;***2; | 1 | ***8; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | 1,***.** | |
***9;***7;***7; | 1 | ***3; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***0;***6;***5;***0;***7;***2;***7;***9;***2;***7;***3; | 1 | ***3; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** | |
***3;***3;***5;***7;+***3;***7;***3; | 1 | ***3; | ***1;***6;***9;***9;***9;***9;***7;***0;***4;***6; | ***.** |
***7;***9;***3;***6;***2;***5;***1;***5;
***2;***5;***1;***5;***6;***5;***3; ***注册后查看****
***9;***1;***3;***1;***6;***6;***6;
*******0;*****6;*****5;